Bank of Russia Claims on Credit Institutions via Foreign Currency/Ruble sell/buy FX Swaps*
(at the beginning of the day)
| Date | Claims | For reference: ruble liquidity, millions of rubles | |||
|---|---|---|---|---|---|
| millions of USD | millions of CNY | millions of EUR | swapped in the first leg of FX swaps* | to be swapped in the second leg of FX swaps | |
| 25.02.2026 | — | 0.0 | — | 0.0 | 0.0 |
| 24.02.2026 | — | 4,583.3 | — | 51,142.7 | 51,139.3 |
| 20.02.2026 | — | 4,583.3 | — | 51,142.7 | 51,139.3 |
| 19.02.2026 | — | 4,583.3 | — | 51,142.7 | 51,139.3 |
| 18.02.2026 | — | 4,583.3 | — | 51,142.7 | 51,139.3 |
* Where the second leg has not been executed before the reporting date.
Data is available from 30.09.2014 to 25.02.2026, inclusive.
Was this page useful?
Last updated on: 25.02.2026