Volume of Intraday Loans and Bank of Russia Claims on Credit Institutions via Secured Loans
billions of rubles (per day)
| Date | Total |
|---|---|
| 24.02.2026 | 873.55 |
| 20.02.2026 | 989.04 |
| 19.02.2026 | 732.40 |
| 18.02.2026 | 693.42 |
| 17.02.2026 | 625.77 |
| 16.02.2026 | 988.83 |
| 13.02.2026 | 954.45 |
| 12.02.2026 | 848.96 |
| 11.02.2026 | 1,000.74 |
Data is available from 29.06.2007 to 25.02.2026, inclusive.
Was this page useful?
Last updated on: 25.02.2026