Volume of Intraday Loans and Bank of Russia Claims on Credit Institutions via Secured Loans
millions of rubles (at the beginning of the day)
| Date | Total |
|---|---|
| 25.02.2026 | 0.00 |
| 24.02.2026 | 0.00 |
| 20.02.2026 | 0.00 |
| 19.02.2026 | 0.00 |
| 18.02.2026 | 0.00 |
| 17.02.2026 | 0.00 |
| 16.02.2026 | 0.00 |
| 13.02.2026 | 0.00 |
| 12.02.2026 | 0.00 |
| 11.02.2026 | 0.00 |
Data is available from 02.07.2007 to 25.02.2026, inclusive.
Was this page useful?
Last updated on: 25.02.2026