Volume of Intraday Loans and Bank of Russia Claims on Credit Institutions via Secured Loans
millions of rubles (at the beginning of the day)
| Date | Total |
|---|---|
| 26.02.2026 | 235,816.40 |
| 25.02.2026 | 237,121.36 |
| 24.02.2026 | 231,753.62 |
| 20.02.2026 | 240,807.00 |
| 19.02.2026 | 240,845.83 |
| 18.02.2026 | 241,747.82 |
| 17.02.2026 | 240,237.50 |
| 16.02.2026 | 241,035.02 |
| 13.02.2026 | 240,998.22 |
| 12.02.2026 | 241,930.52 |
Note. Up to and including October 16, 2023 – also claims under loans secured by non-marketable assets.
Data is available from 10.10.2007 to 26.02.2026, inclusive.
Was this page useful?
Last updated on: 26.02.2026