Reference prices for refined precious metals
rubles per gram
| Date* ▼ | Gold | Silver | Platinum | Palladium |
|---|---|---|---|---|
| 25.02.2026 | 12,790.8000 | 214.2100 | 5,284.9500 | 4,314.1900 |
| 21.02.2026 | 12,349.9900 | 191.8600 | 5,107.9900 | 4,123.4100 |
| 20.02.2026 | 12,328.3700 | 185.9100 | 5,100.5800 | 4,260.3400 |
| 19.02.2026 | 11,902.5500 | 182.7600 | 4,884.4700 | 4,069.1700 |
| 18.02.2026 | 12,267.2200 | 190.2000 | 4,981.3000 | 4,186.8600 |
| 17.02.2026 | 12,304.5200 | 190.5400 | 5,069.6600 | 4,084.3000 |
* Effective date of reference prices.
Reference prices for Gold
Reference prices for Silver
Reference prices for Platinum
Reference prices for Palladium
Was this page useful?
Last updated on: 25.02.2026