Correspondent Account Balances of Credit Institutions with the Bank of Russia
billions of rubles (at the beginning of the day)
| Date | Russia | Moscow Region |
|---|---|---|
| 25.02.2026 | 5,602.0 | 5,349.9 |
| 24.02.2026 | 5,314.0 | 5,088.8 |
| 22.02.2026 | 5,320.0 | 5,100.6 |
| 20.02.2026 | 5,410.7 | 5,194.8 |
| 19.02.2026 | 5,538.1 | 5,319.7 |
| 18.02.2026 | 5,720.0 | 5,508.0 |
The data as of 1 of month could be revised on the basis of monthly balance sheet.
Data is available from 04.11.1997 to 25.02.2026, inclusive.
Was this page useful?
Last updated on: 25.02.2026