Deposits of Credit Institutions with the Bank of Russia
millions of rubles (at the beginning of the day)
| Date | Total | Deposit auctions: | Deposit standing facility | |
|---|---|---|---|---|
| Main 1-week | "Fine-tuning" | |||
| 27.02.2026 | 3,531,818.28 | — | — | 3,531,818.28 |
| 26.02.2026 | 3,538,237.08 | — | — | 3,538,237.08 |
| 25.02.2026 | 3,558,697.43 | — | — | 3,558,697.43 |
| 24.02.2026 | 3,537,434.38 | — | — | 3,537,434.38 |
| 20.02.2026 | 3,549,005.80 | — | — | 3,549,005.80 |
Data is available from 18.05.2018 to 27.02.2026, inclusive.
Was this page useful?
Last updated on: 27.02.2026