Repo Auction Results
24.02.2026 as 13:32
| Total bids received, millions of rubles | 4,518,629.1 |
| Total amount allotted, millions of rubles | 3,190,000.0 |
| Cut-off rate, % p. a. | 15.5015 |
| Weighted repo rate, % p.a. | 15.5279 |
| Minimum bid rate, % p. a | 15.5015 |
| Maximum bid rate, % p. a. | 15.7000 |
| Total amount allotted within limit, millions of rubles | 3,190,000.0 |
| Weighted average rate (within limit), % p. a. | 15.5279 |
| Term, days | 7 |
| Settlement date | 25.02.2026 |
| Maturity date | 04.03.2026 |
Data is available from 21.11.2002 to 24.02.2026, inclusive.
Was this page useful?
Last updated on: 24.02.2026