• 12 Neglinnaya Street, Moscow, 107016 Russia
  • 8 800 300-30-00
  • www.cbr.ru
What do you want to find?

Bank of Russia Claims on Credit Institutions via Repo

 - 
millions of rubles (at the beginning of the day)
Date Claims1 For reference: ruble liquidity provided in the first leg of repos 2
Total Auctions Standing facilities Total Auctions Standing facilities
FTO Main 1 month 1 year 3 FTO Main 1 month 1 year 3
27.02.2026 3199 499.7 0.0 3199 499.7 0.0 0.0 0.0 0.0 3190 000.0 0.0 3190 000.0 0.0 0.0 0.0 0.0
26.02.2026 3199 499.7 0.0 3199 499.7 0.0 0.0 0.0 0.0 3190 000.0 0.0 3190 000.0 0.0 0.0 0.0 0.0
25.02.2026 3168 378.0 0.0 3168 378.0 0.0 0.0 0.0 0.0 3160 000.0 0.0 3160 000.0 0.0 0.0 0.0 0.0
24.02.2026 3169 007.4 0.0 3169 007.4 0.0 0.0 0.0 0.0 3160 000.0 0.0 3160 000.0 0.0 0.0 0.0 0.0
20.02.2026 3169 405.3 0.0 3169 405.3 0.0 0.0 0.0 0.0 3160 000.0 0.0 3160 000.0 0.0 0.0 0.0 0.0

1 Second leg of repos.

2 Where the second leg has not been executed before the reporting date.

3 Up to and including October 16, 2023 – repo standing facilities.

PM – the Primary mechanism of liquidity provision, SM – the Supplementary mechanism of liquidity provision.

Data is available from 09.01.2023 to 27.02.2026, inclusive.

Was this page useful?
Last updated on: 27.02.2026