Schedule for Repo
| Trade date | Type of repo operation | Timeframe* | First leg date | Second leg date** | |
|---|---|---|---|---|---|
| 11.02.2026 | Repo standing facility | 10:45:00 - 18:00:00 | 11.02.2026 | 12.02.2026 | |
| 12.02.2026 | Repo standing facility | 10:45:00 - 18:00:00 | 12.02.2026 | 13.02.2026 | |
| 13.02.2026 | Repo standing facility | 10:45:00 - 18:00:00 | 13.02.2026 | 16.02.2026 | |
| 16.02.2026 | Repo standing facility | 10:45:00 - 18:00:00 | 16.02.2026 | 17.02.2026 | |
| 17.02.2026 | Repo standing facility | 10:45:00 - 18:00:00 | 17.02.2026 | 18.02.2026 | |
| 17.02.2026 | One-week repo auction | Bid collection | 12:45:00 - 13:15:00 | 18.02.2026 | 25.02.2026 |
| Setting cut-off rate | 13:15:00 - 14:30:00 | ||||
| 18.02.2026 | Repo standing facility | 10:45:00 - 18:00:00 | 18.02.2026 | 19.02.2026 | |
| 19.02.2026 | Repo standing facility | 10:45:00 - 18:00:00 | 19.02.2026 | 20.02.2026 | |
| 20.02.2026 | Repo standing facility | 10:45:00 - 18:00:00 | 20.02.2026 | 24.02.2026 | |
| 24.02.2026 | Repo standing facility | 10:45:00 - 18:00:00 | 24.02.2026 | 25.02.2026 | |
| 24.02.2026 | One-week repo auction | Bid collection | 12:45:00 - 13:15:00 | 25.02.2026 | 04.03.2026 |
| Setting cut-off rate | 13:15:00 - 14:30:00 | ||||
| 25.02.2026 | Repo standing facility | 10:45:00 - 18:00:00 | 25.02.2026 | 26.02.2026 | |
* Moscow time.
** From October 16, 2023 – for Supplementary mechanism standing facilities the earliest possible date.
Data is available from 13.02.2014 to 25.02.2026, inclusive.
Was this page useful?
Last updated on: 25.02.2026