• 12 Neglinnaya Street, Moscow, 107016 Russia
  • 8 800 300-30-00
  • www.cbr.ru
What do you want to find?

Dynamics of RUONIA Index and Averages

 - 

 - 
Date Index 1 month 3 months 6 months
25.02.2026 4.15151440668448 15.52658390718420 16.07595138654570 16.95278307667840
24.02.2026 4.14977377554739 15.53616682298150 16.08646527855640 16.96701063874190
23.02.2026 4.14803719308385 15.54692232497110 16.09714651555490 16.98146221648540
22.02.2026 4.14630061062032 15.56171597400550 16.10783725316490 16.99592784195410
21.02.2026 4.14456402815678 15.57662724314000 16.11853750406600 17.01047461708140
20.02.2026 4.14282744569324 15.59198267254850 16.12927861216340 17.02474862541220
19.02.2026 4.14109726122109 15.60929861613120 16.14103762094560 17.03943651174650
Was this page useful?
Last updated on: 25.02.2026