Dynamics of the RUONIA and calculation parameters
| Date of rate | RUONIA, % p.a. | Transactions volume in the RUONIA, bln. rubles | Number of transactions, units | Number of the RUONIA participants who conducted transactions in the given day, units | Minimum rate, % p.a. | 25th percentile of rates, % p.a. | 75th percentile of rates, % p.a. | Maximum rate, % p.a. | Status of calculation | Date of publication |
|---|---|---|---|---|---|---|---|---|---|---|
| 26.02.2026 | 15.25 | 668.77 | 60 | 19 | 15.10 | 15.25 | 15.25 | 15.35 | Standard | 27.02.2026 |
| 25.02.2026 | 15.25 | 711.88 | 60 | 22 | 14.30 | 15.20 | 15.25 | 15.35 | Standard | 26.02.2026 |
| 24.02.2026 | 15.31 | 623.92 | 62 | 23 | 14.30 | 15.25 | 15.30 | 15.40 | Standard | 25.02.2026 |
| 20.02.2026 | 15.30 | 751.62 | 70 | 24 | 14.30 | 15.25 | 15.35 | 15.45 | Standard | 24.02.2026 |
| 19.02.2026 | 15.25 | 619.52 | 62 | 23 | 14.30 | 15.25 | 15.25 | 15.35 | Standard | 20.02.2026 |
Was this page useful?
Last updated on: 26.02.2026