The Banking Sector Liquidity Factors (daily)
billions of rubles (per day)
| Date | Change in cash in circulation (outside the CBR) | Change in general government accounts with the CBR and other items net | of them: | CBR operations on the domestic FX market | CBR net operations to provide and absorb liquidity (excluding interventions on the domestic FX market) | |||
|---|---|---|---|---|---|---|---|---|
| operations with OFZ (net) | Federal Treasury deposits (net) | Federal Treasury repo operations (net) | the Ministry of Finance of the Russian Federation FX purchases (sales) on the domestic FX market* | |||||
| 24.02.2026 | 44,1 | -102,4 | 0,0 | -450,0 | 198,0 | -99,2 | 0,0 | 346,3 |
| 20.02.2026 | -10,0 | -30,3 | 0,0 | -148,0 | -98,0 | 0,0 | 0,0 | -56,5 |
| 19.02.2026 | -18,0 | 60,6 | -314,1 | 52,3 | 98,0 | 0,0 | 0,0 | -170,0 |
| 18.02.2026 | -14,4 | -38,1 | 0,0 | -2,0 | -198,0 | 0,0 | 0,0 | -129,4 |
| 17.02.2026 | -22,8 | 5,7 | 0,0 | -450,0 | 198,0 | 0,0 | 0,0 | -34,9 |
* Actual amount of operations may deviate from planned due to the exchange rate differences and numbers rounding.
Was this page useful?
Last updated on: 24.02.2026